<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deleted Theory &#187; Uncategorized</title>
	<atom:link href="http://deletedtheory.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://deletedtheory.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>m4k is back, and so is my stache.</title>
		<link>http://deletedtheory.com/2009/11/m4k-is-back-and-so-is-my-stache/</link>
		<comments>http://deletedtheory.com/2009/11/m4k-is-back-and-so-is-my-stache/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:22:16 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deletedtheory.com/blog/?p=321</guid>
		<description><![CDATA[Learn how you can help without growing a stache.]]></description>
			<content:encoded><![CDATA[<p><a title="Mustaches for Kids Ottawa" href="http://deletedtheory.com/mustaches-for-kids-ottawa/"><img class="alignnone size-full wp-image-324" title="Mustaches for Kids Ottawa - Rob Villeneuve" src="http://server.deletedtheory.com/blog/wp-content/uploads/2009/11/m4k-2009.jpg" alt="Mustaches for Kids Ottawa - Rob Villeneuve" width="560" height="241" /></a></p>
<p>Learn how <a title="Mustaches for Kids Ottawa" href="http://deletedtheory.com/mustaches-for-kids-ottawa/" target="_blank">you can help</a> without growing a stache.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/11/m4k-is-back-and-so-is-my-stache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments with split toning</title>
		<link>http://deletedtheory.com/2009/09/francesco-carrie/</link>
		<comments>http://deletedtheory.com/2009/09/francesco-carrie/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:11:08 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Francesco]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Split Tone]]></category>
		<category><![CDATA[Split Toning]]></category>

		<guid isPermaLink="false">http://deletedtheory.com/blog/index.php/2009/09/francesco-carrie/</guid>
		<description><![CDATA[I have noticed that many professional photographers have been using split toning for very pleasing effects with their  photos. In fact, split toning has probably reached the point of overdone, which means it is time for me to learn it. I used the split toning feature in Adobe Lightroom and whipped up these in a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/viller613/3938825281/"><img style="margin-bottom: 20px;" src="http://farm4.static.flickr.com/3504/3938825281_7c9922751e.jpg" alt="" width="554" height="371" /></a></p>
<p><a title="photo sharing" href="http://www.flickr.com/photos/viller613/3939604022/"><img class="alignleft" style="margin-right: 10px;" src="http://farm3.static.flickr.com/2505/3939604022_9c2427f2fe_m.jpg" alt="" width="160" height="240" /></a>I have noticed that many professional photographers have been using split toning for very pleasing effects with their  photos.  In fact, split toning has  probably reached the point of overdone, which means it is time for me to learn it. I used the split toning feature in Adobe Lightroom and whipped up these in a matter of minutes. Would you like to know how you can do this too? Watch <a href="http://yanikphotoschool.com/tutorials/video_tutorials/split-toning-in-lightroom-video-tutorial/" target="_blank">Yanik&#8217;s Split Toning in Lightroom</a> tutorial and learn all you need to know about the split toning tool in Lightroom.</p>
<p>Time for more research so I can master my mimicry technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/09/francesco-carrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquafrolics [Wakeskate film]</title>
		<link>http://deletedtheory.com/2009/09/aquafrolics-wakeskate-film/</link>
		<comments>http://deletedtheory.com/2009/09/aquafrolics-wakeskate-film/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:52:38 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aquafrolics]]></category>
		<category><![CDATA[Nike 6.0]]></category>
		<category><![CDATA[Wakeskate]]></category>

		<guid isPermaLink="false">http://deletedtheory.com/blog/?p=199</guid>
		<description><![CDATA[Aquafrolics - a wakeskate film from Nike 6.0.  Amazing!!!  Stream it or download if for keeps.  Watch it closely because we are going to up our game on the water next year!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nike.com/nke6/aquafrolics/"><img class="alignnone size-full wp-image-200" title="Aquafrolics - Wakeskate - Nike 6.0" src="http://server.deletedtheory.com/blog/wp-content/uploads/2009/09/aquafrolics_header.jpg" alt="Aquafrolics - Wakeskate - Nike 6.0" width="545" height="279" /></a></p>
<p><a href="http://www.nike.com/nke6/aquafrolics/">Aquafrolics </a>- a wakeskate film from Nike 6.0.  Amazing!!!  <a href="http://www.nike.com/nke6/aquafrolics/">Stream it</a> or <a href="http://www.nike.com/nke6/aquafrolics/">download </a>if for keeps.  Watch it closely because we are going to up our game on the water next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/09/aquafrolics-wakeskate-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of making Munny &#8211; Ottawa, 2009</title>
		<link>http://deletedtheory.com/2009/09/the-art-of-making-munny-munny-show-ottawa-2009/</link>
		<comments>http://deletedtheory.com/2009/09/the-art-of-making-munny-munny-show-ottawa-2009/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:32:51 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Lost Marbles]]></category>
		<category><![CDATA[Munny]]></category>
		<category><![CDATA[Munny Show]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://deletedtheory.com/blog/index.php/2009/09/the-art-of-making-munny-munny-show-ottawa-2009/</guid>
		<description><![CDATA[Check out my photos of the Munnies on display at this year&#8217;s munny show at lost marbles in Ottawa.]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/viller613/sets/72157622221668879/"><img src="http://farm3.static.flickr.com/2439/3911757481_c279fea2e2_b.jpg" alt="The art of making munny" width="326" height="430" /></a></p>
<p>Check out my <a href="http://www.flickr.com/photos/viller613/sets/72157622221668879/" target="_blank">photos of the Munnies</a> on display at this year&#8217;s munny show at lost marbles in Ottawa.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/09/the-art-of-making-munny-munny-show-ottawa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prague &#8211; Praha</title>
		<link>http://deletedtheory.com/2009/08/prague-praha-photos/</link>
		<comments>http://deletedtheory.com/2009/08/prague-praha-photos/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:30:45 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deletedtheory.com/blog/index.php/2009/08/prague-castle-statue/</guid>
		<description><![CDATA[Rebecca and I just returned from a wonderful vacation in Rome &#038; Prague. I am slowly posting pictures to my flickr account.]]></description>
			<content:encoded><![CDATA[<div style=""><a title="photo sharing" href="http://www.flickr.com/photos/viller613/3732549645/"><img style="" src="http://farm4.static.flickr.com/3531/3732549645_a1ec88dfac_m.jpg" alt="" /></a>
</div>
<p>Rebecca and I just returned from a wonderful vacation in Rome &#038; Prague.  I am slowly posting pictures to <a href="http://www.flickr.com/photos/viller613">my flickr account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/08/prague-praha-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Wander</title>
		<link>http://deletedtheory.com/2009/08/we-wander/</link>
		<comments>http://deletedtheory.com/2009/08/we-wander/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:27:38 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deletedtheory.com/blog/?p=168</guid>
		<description><![CDATA[My friend&#8217;s Mark and Meghan are on a trip around the world without flying! Very exciting. They are documenting their adventures on their blog called we wander.]]></description>
			<content:encoded><![CDATA[<p>My friend&#8217;s Mark and Meghan are on a trip around the world without flying!  Very exciting. They are documenting their adventures on their blog called <a href="http://wewander.ca/">we wander</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/08/we-wander/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>war is over! if you want it</title>
		<link>http://deletedtheory.com/2009/04/war-is-over-if-you-want-it/</link>
		<comments>http://deletedtheory.com/2009/04/war-is-over-if-you-want-it/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:54:16 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[john lennon]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://deletedtheory.com/blog/index.php/2009/04/war-is-over-if-you-want-it/</guid>
		<description><![CDATA[Sample Exceprt]]></description>
			<content:encoded><![CDATA[<div style=""><a title="photo sharing" href="http://www.flickr.com/photos/viller613/3464703464/"><img style="border: solid 4px #FFFFFF;" src="http://farm4.static.flickr.com/3608/3464703464_a161683e71_d.jpg" alt="" width="429" height="292" /></a></div>
<p>War is over! if you want it.  From the  <em>The Peace Ballad of John &amp; Yoko Exhibit</em> at the Montreal Museum of Fine Arts. Free Admission from April 2 &#8211; June 21, 2009 &#8211; <a href="www.mmfa.qc.ca/imagine/en/" target="_blank">www.mmfa.qc.ca/imagine/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/04/war-is-over-if-you-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring a Development Team&#039;s Momentum</title>
		<link>http://deletedtheory.com/2009/02/exploring-a-development-teams-momentum/</link>
		<comments>http://deletedtheory.com/2009/02/exploring-a-development-teams-momentum/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:11:24 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Project Managment]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development Environment]]></category>
		<category><![CDATA[Development Lifecycle]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/?p=149</guid>
		<description><![CDATA[Lately I have been thinking about ways to measure and gauge the health and quality of a software development environment/team.  I am wrapping my head around the key components, and need to find ways to articulate these to non-developers.  Well, today I came up with an interesting analogy based on the study of motion known [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have been thinking about ways to measure and gauge the health and quality of a software development environment/team.  I am wrapping my head around the key components, and need to find ways to articulate these to non-developers.  Well, today I came up with an interesting analogy based on the study of motion known as <a href="http://en.wikipedia.org/wiki/Kinematics">kinematics</a>.  It probably won&#8217;t help non-developers understand, but I did find it amusing.  The analogy goes like this, and hopefully you vaguely remember high school physics.</p>
<p>Three main measurable ingredients of a healthy development team/environment  are:</p>
<ol>
<li><strong>speed:</strong> The rate at which we get things done.  Or a better term would be pace.  Are things moving so slowly that no progress is being made?  Are we operating at breakneck speed, or with reckless abandon?  Are things moving at a manageable pace where we can think, design, re-think, and execute?  Can we turn if we need to? or stop when necessary? How often does our speed fluctuate?</li>
<li><strong>velocity:</strong> (veloci-raptor):  I have been using this term with account managers to describe how quickly we can complete projects, and every time I do my college Laura thinks I am talking about <a href="http://www.healthstones.com/dinosaurstore/papo_dinosaur_toys/papo_velociraptor_dinosaur_toys/papo_velociraptor_dinosaur_toys.jpg" target="_blank">dinosaurs</a>.  Velocity is a measure of <em><strong>speed</strong></em> in a direction.  It can also be explained as the distance traveled over time.  You may remember from physics that a car moving 100km/h forward for 10 minutes, and then 100km/h backwards for 10 minutes has an average velocity of  0km/h.  Why? Well, while the car maintained a speed of 100km/h the the entire time, in the end it didn&#8217;t go anywhere.  Adding direction to the mix begs the following questions: which direction are we heading? Positive? Negative? Towards a greater goal? Short term? Long Term?   Are we moving in a direction at all?  Does the direction change so often we are actually going in circles, or nowhere at all?</li>
<li><strong>mass</strong>:  this is the long shot of the analogy, but  lets make mass represent the team&#8217;s attitudes.  A team which is positive has more mass, while a team which is deflated has less mass.  Contributors to mass are simple:  Positivity, Support, Teamwork, Collaboration, Leadership, Accountability, and more.</li>
</ol>
<blockquote>
<h3><strong>momentum = velocity * mass<br />
</strong></h3>
</blockquote>
<p><em><strong>Momentum </strong></em>is all about <em><strong>velocity </strong></em>and <em><strong>mass</strong></em>, and remember that <em><strong>velocity </strong></em>is your <em><strong>speed </strong></em>in a <em><strong>direction</strong></em>. To maintain speed and course through a hostile collision, the more momentum you have the better.   A team with momentum can easily bump small challenges out of the way, and can maintain speed and course during a collision with a larger issue.  Conversely, a team with little momentum can find the even smallest  collisions challenging.</p>
<p>Speed, Direction, Mass and Momentum. I am going to re-focus on gaining momentum using throttled speed, by gaining mass and most importantly by maintaining a net positive direction.  Remember that friction reduces speed, as do turning, and collisions.  If you want speed, you need balance the straightest path with the least resistance, while avoiding the catastrophic collisions.   Oh, and once you are rolling with velocity and mass, inertia will keep you moving.  Note: the speed and direction need not reflect soulless productivity.  You control the speed and the direction, and you can direct the ship anywhere you want.  It is up to the leaders and the team to balance these components.</p>
<p>Next I will turn my focus to kinetic energy, potential energy, and gravity.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/02/exploring-a-development-teams-momentum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>XBOX 360 // Red Ring of Death</title>
		<link>http://deletedtheory.com/2009/01/rrod-xbox-360-red-ring-of-death/</link>
		<comments>http://deletedtheory.com/2009/01/rrod-xbox-360-red-ring-of-death/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:17:20 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[RROD]]></category>
		<category><![CDATA[XBOX 360]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/index.php/2009/01/rrod-xbox-360-red-ring-of-death/</guid>
		<description><![CDATA[It has finally happened and it feels like a right of passage. My XBOX 360 has died with the infamous Red Ring of Death. Now begins the hassle of trying to get my XBOX 360 replaced by Microsoft.  Step one was to figure out their support site, and now I have been waiting a couple [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/viller613/3232941462/"><img class="size-full wp-image-98 alignnone" style="border: 6px solid white;" src="http://farm4.static.flickr.com/3130/3232941462_81b97a05f1.jpg" alt="" width="496" height="381" /></a></p>
<p>It has finally happened and it feels like a right of passage. My XBOX 360 has died with the infamous Red Ring of Death.</p>
<p>Now begins the hassle of trying to get my XBOX 360 replaced by Microsoft.  Step one was to figure out their support site, and now I have been waiting a couple of days for them to email me a shipping form.</p>
<p>No NHL&#8217;09 for me this month boys, see you online sometime in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/01/rrod-xbox-360-red-ring-of-death/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash &#8211; Nikon SB600</title>
		<link>http://deletedtheory.com/2008/12/flash-nikon-sb600-chrsitmas-morning/</link>
		<comments>http://deletedtheory.com/2008/12/flash-nikon-sb600-chrsitmas-morning/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:54:26 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[speedlight]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/index.php/2008/12/headphones/</guid>
		<description><![CDATA[I picked up the Nikon SB600 speedlight flash for our Nikon D60 as a Christmas gift to Rebecca &#38; myself.  It was hard to not try out it before Christmas morning, however, on December 25th we were able to put it through its paces. We like the SB600 speedlight and use it often, which is [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up the Nikon SB600 speedlight flash for our Nikon D60 as a Christmas gift to Rebecca &amp; myself.  It was hard to not try out it before Christmas morning, however, on December 25th we were able to put it through its paces. </p>
<p>
<a title="photo sharing" href="http://www.flickr.com/photos/viller613/3146780428/"><img src="http://farm4.static.flickr.com/3205/3146780428_72e49f481f.jpg" alt="" /></a>
</p>
<p>
We like the SB600 speedlight and use it often, which is far more than I can say for the camera&#8217;s built in flash which I have permanently taped shut.  Our favorite feature is the rotating head which can bounce the flash off of the walls and ceiling to diffuse the light and have it light the subject from a non-direct angle.
</p>
<p>
<a title="photo sharing" href="http://www.flickr.com/photos/viller613/3145954545/"><img src="http://farm4.static.flickr.com/3108/3145954545_01b910ff30.jpg" alt="" /></a>
</p>
<p>
More flash photography to come as we figure it all out, and once I sort through the 500 photos we took over the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2008/12/flash-nikon-sb600-chrsitmas-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

