<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deleted Theory &#187; poster</title>
	<atom:link href="http://deletedtheory.com/tag/poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://deletedtheory.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brain of J. in Processing [Video]</title>
		<link>http://deletedtheory.com/2009/02/brain-of-j-in-processing-video/</link>
		<comments>http://deletedtheory.com/2009/02/brain-of-j-in-processing-video/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:24:42 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[brain of j]]></category>
		<category><![CDATA[pearl jam]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yeild]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/?p=133</guid>
		<description><![CDATA[Brain of J. in Processing from Rob Villeneuve on Vimeo. I have put together a video of my brain of J. poster on vimeo.  The quality isn&#8217;t the greatest, but it helps convey how layering of the lines come together over time, and how the different sound frequences affect the outcome.  You can see how [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 4px solid white; width: 400px;"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3182890&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3182890&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></div>
<p><a href="http://vimeo.com/3182890">Brain of J. in Processing</a> from <a href="http://vimeo.com/deletedtheory">Rob Villeneuve</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I have put together a video of my brain of J. poster on vimeo.  The quality isn&#8217;t the greatest, but it helps convey how layering of the lines come together over time, and how the different sound frequences affect the outcome.  You can see how the drum beat creates the larger lines, and the vocals create the smaller and darker lines towards the center.  Also, the sound effects at the end of the song leave the final touches on the poster.</p>
<p>Here is my previous post with my <a href="http://blog.deletedtheory.com/index.php/2009/02/brain-of-j-poster-in-processing/" target="_self">Brain of J. poster -Made in processing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/02/brain-of-j-in-processing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain of J. // made in processing</title>
		<link>http://deletedtheory.com/2009/02/brain-of-j-poster-in-processing/</link>
		<comments>http://deletedtheory.com/2009/02/brain-of-j-poster-in-processing/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:20:06 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[76design]]></category>
		<category><![CDATA[brain of j]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[pearl jam]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/index.php/2009/02/brain-of-j-poster-in-processing/</guid>
		<description><![CDATA[No photoshop or illustrator used here, this poster was made entirely with processing[processing.org]  This poster was generated by computer analysis of the sound waves [FFT] from Pearl Jam&#8217;s song Brain of J.  The properties of the sound control the color, size and direction of each line in the picture. I created this for a poster [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/viller613/3276002132/"><img style="border: solid 6px #FFFFFF;" src="http://farm4.static.flickr.com/3299/3276002132_d51a5ee220.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/viller613/3276002132/"></a></span></div>
<p>No photoshop or illustrator used here, this poster was made entirely with processing[<a href="http://processing.org" target="_blank">processing.org</a>]  This poster was generated by computer analysis of the sound waves [FFT] from Pearl Jam&#8217;s song Brain of J.  The properties of the sound control the color, size and direction of each line in the picture.</p>
<p>I created this for a poster contest at 76design where everyone had 2 weeks to design a poster based on this song. I am very excited to see all of the entries tomorrow. What is the prize you ask?  Bragging rights!  The developers want to take down the designers at their own game&#8230;  wish us luck.  Also, the best posters will be printed.</p>
<p>This was the last of many poster iterations.  I posted my first attempt to flickr as merely a milestone. However; I am much happier with this image as the concept has more to do with the lyrical context of the song.</p>
<p>I wish I had the time, but while rushing tweaks for the contest deadline I was unable to run the algorithm on a different song to compare and contrast.  But I will once I find the free time.</p>
<p>I will link to some of the other posters entered in the contest tomorrow once they are officially released.  Also, if you were paying attention to my last post on processing you noticed that I mentioned a suprise&#8230; well&#8230; I can&#8217;t post that until I suprise the contest participants tomorrow. patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/02/brain-of-j-poster-in-processing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

