<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deleted Theory &#187; Video</title>
	<atom:link href="http://deletedtheory.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://deletedtheory.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Death from Above 1979 &#8211; Do It [Video]</title>
		<link>http://deletedtheory.com/2009/02/death-from-above-1979-do-it-video/</link>
		<comments>http://deletedtheory.com/2009/02/death-from-above-1979-do-it-video/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:37:00 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Death from Above 1979]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/?p=147</guid>
		<description><![CDATA[Check out the video rendering of the poster I shared last week for Death from Above 1979&#8242;s Do It. Both the video and the poster were made with processing [processing.org] and a little bit of adobe after effects to bring the HD video together. You can go to vimeo to see the video in HD.]]></description>
			<content:encoded><![CDATA[<div style="border: 4px solid white; width: 400px;"><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=3233171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3233171&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></div>
<p>Check out the video rendering of the <a href="http://blog.deletedtheory.com/wp-admin/post.php?action=edit&amp;post=147" target="_self">poster </a>I shared last week for Death from Above 1979&#8242;s Do It.</p>
<p>Both the video and the poster were made with processing [<a href="http://processing.org">processing.org</a>] and a little bit of adobe after effects to bring the HD video together.</p>
<p>You can go to <a href="http://vimeo.com/3233171">vimeo to see the video in HD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/02/death-from-above-1979-do-it-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain of J. in Processing [Video]</title>
		<link>http://deletedtheory.com/2009/02/brain-of-j-in-processing-video/</link>
		<comments>http://deletedtheory.com/2009/02/brain-of-j-in-processing-video/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:24:42 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[brain of j]]></category>
		<category><![CDATA[pearl jam]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Yeild]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/?p=133</guid>
		<description><![CDATA[Brain of J. in Processing from Rob Villeneuve on Vimeo. I have put together a video of my brain of J. poster on vimeo.  The quality isn&#8217;t the greatest, but it helps convey how layering of the lines come together over time, and how the different sound frequences affect the outcome.  You can see how [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 4px solid white; width: 400px;"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3182890&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3182890&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></div>
<p><a href="http://vimeo.com/3182890">Brain of J. in Processing</a> from <a href="http://vimeo.com/deletedtheory">Rob Villeneuve</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I have put together a video of my brain of J. poster on vimeo.  The quality isn&#8217;t the greatest, but it helps convey how layering of the lines come together over time, and how the different sound frequences affect the outcome.  You can see how the drum beat creates the larger lines, and the vocals create the smaller and darker lines towards the center.  Also, the sound effects at the end of the song leave the final touches on the poster.</p>
<p>Here is my previous post with my <a href="http://blog.deletedtheory.com/index.php/2009/02/brain-of-j-poster-in-processing/" target="_self">Brain of J. poster -Made in processing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2009/02/brain-of-j-in-processing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead, Weird Fishes, and Data Visualization</title>
		<link>http://deletedtheory.com/2008/05/radiohead-weird-fishes-and-data-visualization/</link>
		<comments>http://deletedtheory.com/2008/05/radiohead-weird-fishes-and-data-visualization/#comments</comments>
		<pubDate>Sat, 24 May 2008 20:00:06 +0000</pubDate>
		<dc:creator>viller</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[flight404]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weird Fishes]]></category>

		<guid isPermaLink="false">http://blog.deletedtheory.com/?p=7</guid>
		<description><![CDATA[Being a computer scientist / computer geek I have a craving to visualize data. I construct models, graphs, maps, and charts to gain a logical understanding of information. Bringing these visualizations into real life is simple, but it is challenging to design a composition which is creative, beautiful, artistic, fun and informative. Excel charts don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Being a computer scientist / computer geek I have a craving to visualize data.  I construct models, graphs, maps, and charts to gain a logical understanding of information.  Bringing these visualizations into real life is simple, but it is challenging to design a composition which is creative, beautiful, artistic, fun and informative.  Excel charts don&#8217;t cut it.</p>
<p>The <a title="www.racedv.com" href="http://" target="_blank">RaceDV</a> videos we developed are a form of data visualization which are informative and fun, but they only begin to scratch the surface.  I have since found that there is a thriving community of creative thinkers, artists, programmers, mathematicians, and statisticians who are redefining the data visualization landscape.</p>
<p>Now what does this have to do with Radiohead?  Today I came across a very inspiring project called <a title="http://www.flight404.com/blog/?p=121" href="http://" target="_blank">Visualizing Radiohead</a> by Robert Hodgin at <a href="http://www.flight404.com" target="_blank">flight404</a> which he submitted to a Radiohead video contest.  His <a href="http://www.flight404.com/blog/?p=121" target="_blank">blog post</a> explains how he encoded the audio information of the song <em>Weird Fishes </em>into an animation. This entire video is an experiment in programming and data visualization and did not require editing or post processing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=935317&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.vimeo.com/moogaloop.swf?clip_id=935317&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.vimeo.com/935317?pg=embed&amp;sec=935317">Weird Fishes: Arpeggi</a> from <a href="http://www.vimeo.com/flight404?pg=embed&amp;sec=935317">flight404</a> on <a href="http://vimeo.com?pg=embed&amp;sec=935317">Vimeo</a>.</p>
<p>If you want to see some more data visualization projects, check out the site <a href="http://www.visualcomplexity.com/vc/" target="_blank">Visual Complexity</a>.</p>
<p>I can&#8217;t wait to try some experiments of my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://deletedtheory.com/2008/05/radiohead-weird-fishes-and-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

